Meetings & Occasions
Floor Plans & Capacity Charts
Seating Styles
|
Banquet
|
Classroom
|
U-Shape
|
Theatre
|
Board Room
|
Hollow Square
|
Dimensions and Capacities
| Bicentennial | Bicentennial A or B | Parkland | Parkland A or B | |
| Rate | $350 | $180 | $290 | $150 |
| Sq. Feet | 2074 | 1087 | 1213 | 606 |
| Theatre | 250 | 100 | 150 | 75 |
| Board Room | 75 | 40 | 50 | 25 |
| U-Shape | 75 | 40 | 50 | 25 |
| Hollow Square | 75 | 40 | 50 | 25 |
| Classroom | 75 | 40 | 50 | 25 |
| Banquet | 150 | 75 | 80 | 40 |
Audio/Visual Equipment
Daily Rental Rates
| TV/VCR | $30.00 |
| LCD Projector | $100.00 |
| Polycom Conference Phone | $30.00 |
| PA & Microphone | $30.00 |
| Projection Screen | $30.00 |
| Overhead Projector | $30.00 |
| Extra Flip Chart (over 2) | $5.00 |
| Extra Flip Chart (over 5) | $15.00 |
| Audio Connector | $15.00 |
Note pads & pens, flip charts (2) & markers, power bar/extension cords, and podium are available, complimentary, upon request.

