Catering & Meeting Services
Coffee Breaks
| Coffee/ Tea | $1.95 pp |
| Coffee/ Tea/ Juices | $2.95 pp |
| Coffee/ Tea/ Pastries | $2.95 pp |
| Coffee/ Tea/ Pastries/ Juices | $3.95 pp |
| Coffee/ Tea/ Premium Pastries | $3.95 pp |
| Coffee/ Tea/ Premium Pastries/Juices | $4.95 pp |
| Continental Breakfast in meeting room | $6.95 pp |
Includes: Coffee/ Tea/ Ice Water/ Juices/ Muffins and Scones/ Bagels & Cream Cheese/ Fresh Whole Fruit
| Soft Drinks/Juices/Bottled Water | $1.35 pp |
| Cookies | $1.00 pp |
| Nutrition Bars | $1.35 pp |
| Whole Fruit | $1.35 pp |

